67![]() ![]() |
53![]() ![]() |
19![]() ![]() |
76![]() ![]() ![]() |
273![]() ![]() ![]() |
124![]() ![]() ![]() ![]() |
57![]() ![]() |
50![]() ![]() ![]() |
316![]() ![]() ![]() |
287![]() ![]() ![]() ![]() |
63![]() ![]() ![]() ![]() |
174![]() ![]() ![]() |
49![]() ![]() ![]() |
262![]() ![]() ![]() |
53![]() ![]() ![]() ![]() |
113![]() ![]() ![]() ![]() |
150![]() ![]() ![]() ![]() |
122![]() ![]() ![]() |
107![]() ![]() ![]() ![]() |
276![]() ![]() ![]() |
68![]() ![]() ![]() ![]() |
19![]() ![]() ![]() |
88![]() ![]() ![]() ![]() |
49![]() ![]() ![]() ![]() |
47![]() ![]() ![]() ![]() |
70![]() ![]() ![]() |
165![]() ![]() ![]() ![]() |
170![]() ![]() ![]() |
95![]() ![]() ![]() ![]() |
160![]() ![]() |
22.5. | 23.5. | 24.5. | 25.5. | 26.5. | 27.5. | 28.5. | 29.5. | 30.5. | 31.5. | 1.6. | 2.6. | 3.6. | 4.6. | 5.6. | 6.6. | 7.6. | 8.6. | 9.6. | 10.6. | 11.6. | 12.6. | 13.6. | 14.6. | 15.6. | 16.6. | 17.6. | 18.6. | 19.6. | 20.6. |
![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
5,8% | 3,7% | 2,6% | 1,8% | 1,1% | 0,7% | 0,4% | 0,4% | 0,8% | 1,8% | 3,5% | 4,8% | 5,0% | 5,7% | 6,2% | 6,5% | 6,1% | 5,6% | 4,9% | 5,5% | 6,4% | 6,9% | 7,1% | 6,8% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Monday 15,6% | Tuesday 16,2% | Wednesday 15,9% | Thursday 15,8% | Friday 14,8% | Saturday 10,7% | Sunday 11,0% |
Nick | Number of Lines | Random Quote | |
1 | tr00 | ![]() ![]() ![]() ![]() |
"dar ramane o singura intrabare" |
2 | Znf | ![]() ![]() ![]() ![]() |
"nu stiu cum e cu android apps" |
3 | darkeingel | ![]() ![]() ![]() ![]() |
"sworma ma costa 25 de lei... bataia de la tine... nepretuita..." |
4 | GB | ![]() ![]() ![]() ![]() |
"troo: Noul complet al lui Dan Voiculescu. Doi judecători tineri, în faţa..." |
5 | wysiwyn | ![]() ![]() ![]() |
"da stiu ca e mai eftin" |
6 | baadnewz | ![]() ![]() ![]() ![]() |
"GB iesi ba de pe stream !!" |
7 | AvionarU | ![]() ![]() ![]() ![]() |
"Andrei2oo6 trebuia sa aiba numele Lux" |
8 | vic | ![]() ![]() ![]() ![]() |
"ca baga-n ei ca spartii" |
9 | skile | ![]() ![]() ![]() ![]() |
"am unu tovaras de m-a sunat acum" |
10 | wu | ![]() ![]() ![]() ![]() |
"mm, bun Graini de piersici :p~" |
11 | Baba Lulu | ![]() ![]() ![]() ![]() |
"il tot pomena lumea intr'o vreme" |
12 | LittleBro | ![]() ![]() ![]() ![]() |
"aia pe p2p unde kkt au canalu de pre, ca nu`i pe pre" |
13 | minel | ![]() ![]() ![]() ![]() |
"Encrypted file: CRC failed in /Users/stef/Desktop/CONCURS_Happy.New...." |
14 | zetu | ![]() ![]() ![]() ![]() |
"Nu oricine se da pe bloguri" |
15 | bila | ![]() ![]() ![]() |
"cum e corect, maine e dragobetele sau maine sunt dragobetele ?" |
16 | on1x1 | ![]() ![]() ![]() ![]() |
"da stiu ca lumea e la fel de proasta" |
17 | NoBrain | ![]() ![]() ![]() |
"Recommended: NVIDIA GeForce GTX 480 for Graphics and a dedicated..." |
18 | [7even] | ![]() ![]() ![]() |
"sunt somnoros ma, ce drojdiat :)" |
19 | damutz | ![]() ![]() ![]() |
"de obicei aia vroiai sa zici" |
20 | d3fault | ![]() ![]() ![]() |
"romanii inlocuiesc umbrela cu masina" |
21 | Mircica | ![]() ![]() ![]() |
"eu de ce crezi ca am zis?" |
22 | Osy | ![]() ![]() ![]() |
"puteam sa fim un spermatozoid in Luxembourg" |
23 | AkA23 | ![]() ![]() ![]() |
"nu futai, spalai, mancai, pusai" |
24 | SS2 | ![]() ![]() ![]() ![]() |
"e siropos dar eu ma uit la el" |
25 | BlackS0ull | ![]() ![]() ![]() |
"baadnewz da dud merge" |
26 | VR | ![]() ![]() |
"1h pe vremea asta e sinucidere" |
27 | trofl | ![]() ![]() |
"vorbesti de ciocoi si tu te dai cu elicopterul" |
28 | l3st | ![]() ![]() ![]() |
"mitzanu: de ce ai da comanda de o chitara electrica?" |
29 | kuniva | ![]() ![]() ![]() |
"bai nush.... yo ma fac pe pipet, e ridicol sa ai ditai floaca" |
30 | MrDrk | ![]() |
"gen o lista de ce si cat trebuie?" |
31 | Jimmy X | ![]() |
"fa o poza lu` Ancuta, drk`mobile" |
32 | Andrei2oo6 | ![]() ![]() ![]() |
"si de sfarsit originalul nu cacatul facut de guetta :" |
33 | geooo | ![]() ![]() |
"la mine le-am zis ca ca am factura, pot sa le zic nr and shit, si aia cica..." |
34 | ZNP | ![]() ![]() ![]() |
"automat e cam...not kewl -_-" |
35 | wrhm | ![]() ![]() |
"zi-ne de sectantii aia" |
36 | stepu | ![]() ![]() |
"ba da e cam full stadionu" |
37 | TheBeat | ![]() ![]() |
""3) n-am bani nici sa trec strada, ma imbrac cu haine vechi de..." |
38 | ValyGt | ![]() ![]() |
"mai bine imi iau un ap foto" |
39 | Executor | ![]() |
"Consola Xbox 360 Elite" |
40 | mitzanu | ![]() ![]() |
"do you have the original cd ?" |
41 | Warlord87 | ![]() |
"apel la cine are ati" |
Diesel (9686) | kapolino (9041) | Haf (8409) | Abdul (8208) | Johnnyslt (8051) | nemo (6052) |
dutz (6019) | soup nazi (5726) | blowfish (5229) | TheSurfer (5033) | Matthers (5009) | dlup (4868) |
gizas46 (4034) | Gamez (4002) | Swift (3884) | Cosminel (3755) | kane (3435) | Andrey (3315) |
Nyx (3297) | aka G (3194) | SxN (2954) | ionut666 (2920) | Tassadar (2904) | wtf (2898) |
saibarspeis (2857) | KSALAM (2796) | Guest1337 (2736) | uzit (2656) | LaZx (2592) | quarkshooter (2423) |
chupyy (2418) | Rayman (2311) | MrDragos (2270) | xsaraa (1958) | [7up] (1957) | Boom (1782) |
konis (1770) | piper (1684) | Godfather (1635) | Mallyukum (1625) | maxescu (1508) | OZapacita (1447) |
STiX (1436) | my (1402) | Parazitu (1397) | figo1659 (1235) | aurelcelbun (1107) | Gopo (1041) |
Ghost (1033) | ciypriyan (1023) | vaxxx (1016) | LiFe (1001) | Yonwtz (996) | bemberei (990) |
DedeL (982) | Sm3k (940) | jazzy (929) | Violet-Blood (894) | VIOLEZ8FETE (888) | matrice (881) |
Nightcrawlers (Hours 0-6) |
Early birds (Hours 6-12) |
Afternoon shift (Hours 12-18) |
Evening chatters (Hours 18-24) |
|
1 | Znf - 119283![]() | tr00 - 75719![]() |
tr00 - 257901![]() | tr00 - 207015![]() |
2 | darkeingel - 60198![]() | Znf - 39977![]() |
Znf - 139115![]() | Znf - 174467![]() |
3 | AvionarU - 58402![]() | baadnewz - 28147![]() |
darkeingel - 120647![]() | darkeingel - 121972![]() |
4 | tr00 - 43094![]() | wysiwyn - 26764![]() |
GB - 87483![]() | GB - 96619![]() |
5 | skile - 34594![]() | darkeingel - 25264![]() |
wysiwyn - 70885![]() | vic - 52739![]() |
6 | minel - 21009![]() | minel - 22578![]() |
wu - 40925![]() | baadnewz - 51776![]() |
7 | zetu - 13462![]() | GB - 20340![]() |
baadnewz - 39369![]() | wysiwyn - 37789![]() |
8 | on1x1 - 12752![]() | vic - 16969![]() |
vic - 33305![]() | NoBrain - 36382![]() |
9 | Mircica - 12237![]() | wu - 14176![]() |
LittleBro - 32105![]() | AvionarU - 34958![]() |
10 | [7even] - 10569![]() | LittleBro - 11501![]() |
Baba Lulu - 28499![]() | Baba Lulu - 32652![]() |
• Line thickness corresponds to the relation strength | |||||||
• Line colors show the relation importance for each nick | |||||||
|
|
At | Topic | Nick |
17.6. 14:41 | vic: tu mergi pe joc ca saracii pe VT, nu? https://www.facebook.com/photo/?fb... | [7even] |
14:14 | vic: tu mergi pe joc ca saracii pe VT, nu? https://www.facebook.com/photo/?fb... | [7even] |
25.5. 9:14 | DuckDuckGo browser allows Microsoft trackers due to search agreement | [7even] |
10.5. 1:16 | 00:38:49 <@[7even]> coaie fac diarie doar daca ma uit la indieni | GB |
16.12.2021 20:04 | lamultean | wu |
19.11.2021 12:37 | @[7even]: daca ii bagi in nas creste presiunea in gura cand o suge?? | wu |
17.11.2021 16:45 | https://www.theverge.com/2021/11/17/22787144/apple-home-repair-iphone-ma... | [7even] |
26.7.2021 21:30 | 19:14:53 <Baba_Lulu> plus ca e f mica | Znf |
2.5.2021 13:47 | Paște fericiți tr00! https://i.redd.it/0posregq3ow61.jpg | [7even] |
13:46 | Paște ferici tr00! https://i.redd.it/0posregq3ow61.jpg | [7even] |
8.4.2021 14:39 | https://www.youtube.com/watch?v=8Ol_m_gpPDc | GB |
10.3.2021 11:49 | "Osy: ar fi pacat sa stricam o comunitate deja mica cu niste banuri" | wu |
8.1.2021 12:44 | 2021 -> https://www.instagram.com/p/CJxB32dAhr1/ | wu |
12:44 | 2021 -> https://www.instagram.com/p/CJxB32dAhr1/ ^_^ | wu |
1.1.2021 9:01 | 2021 👌 | LittleBro |
21.5.2020 3:54 | Dacă e aglomerație înseamnă că suntem bine, liberi și sănătoși! | wu |
11.6.2019 16:34 | tr00: cand crezi in tine poti sa faci orice | wu |
24.5.2019 22:51 | https://www.pidjin.net/2019/05/16/game-of-what/ | https://usercontent.irccloud-... | [7even] |
17.5.2019 6:34 | https://www.pidjin.net/2019/05/16/game-of-what/ | LittleBro |
7.1.2019 19:09 | Pulalala | [7even] |
31.12.2018 21:21 | La mulți ani! | LittleBro |
19.12.2018 11:38 | LMA wysiwyn b0$$! | [7even] |
28.11.2018 10:44 | LMA wysiwyn! | LittleBro |
23.4.2018 17:40 | welcome to #rSR, a mere shadow of its former self | LittleBro |
5.3.2018 7:39 | tr00 avea 1/2 dreptate | LittleBro |
28.11.2017 7:30 | La Multi Ani wysiwyn!!111! | LittleBro |
16.10.2017 7:27 | tr00 was right all along https://www.krackattacks.com/ | LittleBro |
2.6.2017 6:18 | [7even] https://tvshowpatrol.com/news/sense8-canceled-netflix-exclusive/ | LittleBro |
29.12.2016 19:35 | . | [7even] |
12.12.2016 9:14 | LMA BabaLulu | LittleBro |
At | Topic | Nick |
15.4.2012 3:08 | SOTD: http://pornterest.net/ (wu) / Hristos a inviat, ba! | AvionarU |
22.12.2011 22:30 | For porn. | 7 vinde un desire hd | Avionaru: https://www.facebook.com/cafeantipa | [7even] |
16.12.2011 16:56 | For porn. | 7 vinde un desire hd | [7even] |
1.12.2010 0:01 | lah multy hani mankavash! | wu |
29.11.2010 15:35 | Monday. | blah |
28.11.2010 10:48 | La multi ani wysiwyn! | LittleBro |
6.11.2010 16:22 | FOR PORN! | wu |
31.8.2010 11:26 | WELCOME MY FRIENDS - [23:53] <Damutz> tradu : niste pui intalnesc... | wu |
25.8.2010 17:55 | [23:53] <Damutz> tradu : niste pui intalnesc un cocos [23:54] <minel... | wu |
2.8.2010 17:07 | about:blank | wu |
23.5.2010 12:06 | on *:TEXT:*http*:#rSR:{ msg $chan $nick $+ , old! } | wu |
21.12.2009 13:38 | http://arstechnica.com/media/reviews/2009/12/avatar-reviewed-in-3d-on-imax-... | wu |
16.12.2009 19:55 | http://tblop.com/ ! http://www.cinemacity.ro/film.php?id=306 - ETA 2.. " <... | wu |
8.12.2009 10:00 | Chat cu Spike & GuessWho la 11 @ www.gsp.ro | wu |
1.8.2009 11:21 | SPACE FOR RENT | wu- |
31.7.2009 7:13 | System Administrator Appreciation Day :D www.sysadminday.com | wu- |
16.5.2009 13:10 | Note to baadnewz: fa si finala sambata | minimal djs have small decks | http://i43... | baadnewz |
15.4.2009 23:04 | Fara numar pt Jimmy: http://www.orokos.com/kippyhiller/jesusfuckingchrist.jpg | baadnwz |
13.3.2009 17:09 | www.dilidoo.com/2009/03/11/you_can_look_at_it_all_the_time_50_pics_nsfw.html | wu- |
8.3.2009 1:09 | HAPPY MUCENICI DAY!!11 | wu- |
26.2.2009 17:25 | http://tinyurl.com/5h3hjp - dedicatie ptr. darkeingel. Vreau si eu o adresa de... | baadnewz |
24.2.2009 11:30 | Tracker UP - www.ligasexy.ro/concurs/8/ - <!#LOC DE DAT CU CAPU#!... | blah |
20.2.2009 21:38 | Tracker UP - irc server power supply went down, sorry for the downtime... | wu- |
12.1.2009 13:06 | http://www.220.ro/4UaYO6X8WP/Diaconescu-Treci-La-Tomberon.html | baadnewz |
30.8.2008 23:25 | Freeleech ON, 500 Internal Server Error (mostly) gone | NoBrain |
10.8.2008 19:07 | Y SO SRS??!?!?1 http://torrentfreak.com/utorrent-18-released-080810 | wu-nix |
17.6.2008 16:45 | Ora 20 download FF 3. mIRC/tcl scripters needed -tracker UP - announcer... | baadnewz |
16.4.2008 9:09 | OWNEDLOL http://imagechan.com/images/0263485e5567c30a4295214d6af101... | wu-h0me |
7.4.2008 19:59 | iLink restrictioneaza accesul la www.gardianul.ro - tinta: http://b.imagehost.org... | NoBrain |
4.3.2008 18:13 | www.apropo.ro/fun/stiri/trupa-linkin-park-concerteaza-la-bucuresti-in-vara-243... | wu-away |
15068![]() |
406598![]() |
712947![]() |
657166![]() |
351151![]() |
211181![]() |
109126![]() |
149202![]() |
212948![]() |
119171![]() |
132511![]() |
68399![]() |
86559![]() |
149109![]() |
79651![]() |
(Est. 53300) 24955 ![]() ![]() |
12 2007 |
1 - 12 2008 |
1 - 12 2009 |
1 - 12 2010 |
1 - 12 2011 |
1 - 12 2012 |
1 - 12 2013 |
1 - 12 2014 |
1 - 12 2015 |
1 - 12 2016 |
1 - 12 2017 |
1 - 12 2018 |
1 - 12 2019 |
1 - 12 2020 |
1 - 12 2021 |
1 - 12 2022 |
mIRCStats v1.25 © Mikko "Ave" Auvinen |